Kite Shape Pear Diamond Dangle Earrings
Description :
Diamond Details
Shape | Pear Cut |
Carat Weight | 1.30 TCW (± 0.10 CT) |
Dimension | 7.00*5.00 MM (± 0.10 MM) |
Color/Clarity | Yellow_VS |
Diamond Details
Shape | Round Cut |
Carat Weight | 0.40 TCW (± 0.05 CT) |
Dimension | 1.25 MM (± 0.05 MM) |
Color/Clarity | Yellow_VS |
Diamond Details
Shape | Pear Cut |
Carat Weight | 0.10 TCW (± 0.05 CT) |
Dimension | 3.00*2.00 MM (± 0.05 MM) |
Color/Clarity | EF_VS |
Diamond Details
Shape | Round Cut |
Carat Weight/TCW | 0.50 TCW (± 0.10 CT) |
Dimension | 1.20 & 3.00 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Earrings Details
Closure Type |
Screw Back |
Metal Purity |
Solid Gold (10KT, 14KT, 18KT); 950 Plat |
Type |
Lab-grown diamond |
Jewelry Certificate | Free of Cost with Listed Design |
#Pure Lab Grown Diamond
Quick Connect
You Can Also Customize :
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s.