Old Mine Cushion Cut Halo Diamond Engagement Ring
Description :
Diamond Details
Shape | Old Mine Cushion |
Carat Weight | 2.40 CT (± 0.10 CT) |
Dimension | 9.01 * 7.19 * 4.82 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Type | Lab Grown Diamond |
Diamond Details
Shape | Old European Cut Round |
Carat Weight | 0.70 TCW (± 0.05 CT) |
Dimension | 2.40 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Type | Lab Grown Diamond |
Diamond Details
Shape | Cadillac Cut |
Carat Weight | 0.45 TCW (± 0.05 CT) |
Dimension | 3.09 * 1.50 * 1.19 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Type | Lab Grown Diamond |
Ring Details
Ring Width | 1.80 MM (± 0.10) [Customization Possible] |
Ring Depth | 1.70 MM (± 0.10) [Customization Possible] |
Metal Purity | Solid Gold (10KT, 14KT, 18KT); 950 Platinum |
Stamp/Hallmark | Yes |
Jewelry Certificate | Free of Cost with Listed Design |
#Pure Lab Grown Diamond
Quick Connect
You Can Also Customize :
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s.