Green Pear Cut Surround Double Halo Diamond Engagement Ring
Description :
Diamond Details
Shape | Pear Cut |
Carat Weight | 0.40 CT (± 0.10 CT) |
Dimension | 6.50*4.40 MM (± 0.10 MM) |
Color/Clarity | Green_VS |
Diamond Details
Shape | Half Moon Cut |
Carat Weight | 0.90 TCW (± 0.10 CT) |
Dimension | 4.00*2.50 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Diamond Details
Shape | Round Cut |
Carat Weight | 0.40 TCW (± 0.10 CT) |
Dimension | 1.20 To 1.70 MM (± 0.10 MM) |
Color/Clarity | EF_VS |
Ring Details
Ring Width | 2.00 MM (± 0.10) [Customization Possible] |
Ring Depth | 1.70 MM (± 0.10) [Customization Possible] |
Type | Lab Grown Diamond |
Metal Purity | Solid Gold (10KT, 14KT, 18KT); 950 Plat |
Stamp/Hallmark | Yes |
Jewelry Certificate | Free of Cost with Listed Design |
#Pure Lab Grown Diamond
Quick Connect
You Can Also Customize :
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s.